Fees
Governance, Updates

Affiliation Fees 2023-24

Bowls Tasmania will charge the Association $92,815 (ex GST) in November 2023.Β  With GST added, the amount owing will be $102,097. NOTE: 31% raised from Affiliation Fees from regions are paid to Bowls Australia.

Our 2023-24 budget (including this fee) will require affiliation fees to be set at $146,000 (ex GST).Β  With GST added, the amount required will be $160,600.Β  NOTE: Approximately 64% raised from Affiliation Fees from regions are paid to Bowls Tasmania.

Based on the 28 February census, with 1,672 bowlers averaged over 26 clubs, affiliation fees have been calculated as below:

28-Feb-23 ex GST Inc GST
CLUB NETT MEMBERS PERCENT 2023 2023
BRIGHTON 80 4.78% $6,985.65 $7,684.21
BRUNY ISLAND 23 1.38% $2,008.37 $2,209.21
BUCKINGHAM 90 5.38% $7,858.85 $8,644.74
CLAREMONT * 112 6.70% $9,779.90 $10,757.89
CLUB BELTANA 62 3.71% $5,413.88 $5,955.26
CREMORNE 64 3.83% $5,588.52 $6,147.37
CYGNET 26 1.56% $2,270.33 $2,497.37
DOVER 49 2.93% $4,278.71 $4,706.58
FRANKLIN 31 1.85% $2,706.94 $2,977.63
GEEVESTON 35 2.09% $3,056.22 $3,361.84
GLENORCHY CITY 72 4.31% $6,287.08 $6,915.79
GLENORCHY ROD 84 5.02% $7,334.93 $8,068.42
HOWRAH 149 8.91% $13,010.77 $14,311.84
HUONVILLE 43 2.57% $3,754.78 $4,130.26
KINGBOROUGH 145 8.67% $12,661.48 $13,927.63
NEW NORFOLK 61 3.65% $5,326.56 $5,859.21
NORTH HOBART 33 1.97% $2,881.58 $3,169.74
OATLANDS 32 1.91% $2,794.26 $3,073.68
ORFORD 62 3.71% $5,413.88 $5,955.26
ROSNY PARK * 94 5.62% $8,208.13 $9,028.95
ROYAL HOBART 58 3.47% $5,064.59 $5,571.05
SANDY BAY 111 6.64% $9,692.58 $10,661.84
SORELL 60 3.59% $5,239.23 $5,763.16
ST JOHNS PARK 31 1.85% $2,706.94 $2,977.63
TAROONA 41 2.45% $3,580.14 $3,938.16
TASMAN 24 1.44% $2,095.69 $2,305.26
TOTAL 1672 100% $146,000.00 $160,600.00

* The affiliation fee for BTS Life Members is paid by BTS. Clubs with BTS Life Members will be advised of this via the invoice sent out in September each year.