As required by condition 3.7(e) of Pennant Conditions of Play, clubs are advised that the following social members have been granted “5 game” playing rights for the games indicated.
Check who played last season: Social “5 game” players 2023-24.
Go to: Condition 3.7(a) | Condition 3.7(b) | Condition 3.7(c) | Full Members
Condition 3.7(a)
A barefoot/social member, who has not played pennant, may play up to 5 games of pennant (but not finals) without cost. This includes games played in the 2023-24 season.
Player | Club | Playing on |
---|---|---|
Lana Hegol | Bruny Island | Sat, 2 November (Div 3) Sat, 11 January (Div 3) |
Samuel Bennett | Bruny Island | Sat, 16 November (Div 3) Sat, 30 November (Div 3) Sat, 7 December (Div 3) Sat, 21 December (Div 3) Sat, 25 January (Div 3) Now a Junior member |
Rod Busch | Bruny Island | Now a full member |
Anne-Marie Angles | Bruny Island | Sat, 14 December (Div 3) |
Brendan Jenkins | Bruny Island | Sat, 18 January (Div 3) |
Frank Klye | Buckingham | Sat, 2 November (Div 5) Sat, 23 November (Div 5) Sat, 14 December (Div 5) Sat, 11 January (Div 5) |
Kim Woolley | Buckingham | Now a full member |
Blake Evans | Claremont | Wed, 27 November (Div 4) Sat, 30 November (Div 5) Sat, 7 December (Div 6) |
John Peers | Club Beltana | Sat, 26 October (Div 7) Sat, 2 November (Div 7) Sat, 9 November (Div 7) Sat, 16 November (Div 7) Sat, 23 November (Div 7) No longer eligible |
Timothy Chalmers | Club Beltana | Sat, 26 October (Div 7) Sat, 2 November (Div 7) Sat, 9 November (Div 7) Sat, 16 November (Div 7) Sat, 23 November (Div 7) No longer eligible |
Jordan Mathyssen | Cremorne | Sat, 9 November (Div 6) Sat, 16 November (Div 6) |
Kyuss Bennett | Cremorne | Sat, 19 October (Div 6) Sat, 26 October (Div 6) Sat, 2 November (Div 6) |
Teresa Taylor | Cremorne | Sat, 26 October (Div 6) Sat, 16 November (Div 6) Sat, 21 December (Div 6) |
Bob Pratt | Cremorne | Sat, 16 November (Div 6) Sat, 23 November (Div 6) |
Alan Trott | Cremorne | Sat, 23 November (Div 6) Sat, 30 November (Div 6) |
John Davis | Cygnet | Approved for one game only |
Brett Carter | Cygnet | Sat, 18 January (Div 4) |
Adam Coulson | Franklin | Sat, 14 December (Div 7) |
Aaron Ansell | Franklin | Played 2 games last season Sat, 14 December (Div 7) |
Bailey Reeve | Franklin | Sat, 19 October (Div 5) Sat, 26 October (Div 5) Sat, 21 December (Div 7) |
Brad Cordwell | Franklin | Sat, 19 October (Div 7) |
Bruce Price | Franklin | Sat, 19 October (Div 5) Sat, 26 October (Div 5) Sat, 23 November (Div 7) |
Daniel Golding | Franklin | Sat, 2 November (Div 7) Sat, 16 November (Div 5) Sat, 23 November (Div 7) Sat, 30 November (Div 7) Sat, 18 January (Div 7) Now a full member |
Cam MacCormack | Franklin | Now a full member |
Renee Topham | Franklin | Sat, 26 October (Div 5) Sat, 2 November (Div 5) |
Roger Doyle | Franklin | Sat, 26 October (Div 5) Sat, 2 November (Div 7) Sat, 9 November (Div 7) Sat, 16 November (Div 7) |
Todd Cordwell | Franklin | Sat, 19 October (Div 7) |
Des Thorp | Franklin | Played 1 game last season Sat, 2 November (Div 7) Sat, 23 November (Div 7) |
Dale Thorp | Franklin | Now a full member |
Calvin Kean | Franklin | Sat, 16 November (Div 5) |
Sophie Lovell | Franklin | Sat, 16 November (Div 7) Sat, 23 November (Div 5) Sat, 7 December (Div 7) Sat, 14 December (Div 7) |
Ethan Lovell | Franklin | Sat, 18 January (Div 7) |
Kerry Cranfield | Howrah | Now a full member |
Deidre Cranfield | Howrah | Now a full member |
Rae Davidson | Howrah | Thu, 31 October (Div 4) |
Felicity Hallett | Howrah | Thu, 23 January (Div 4) Thu, 30 January (Div 4) |
Ron Hopwood | Howrah | Sat, 9 November (Div 6) Sat, 16 November (Div 6) Sat, 23 November (Div 6) Sat, 30 November (Div 6) Sat, 14 December (Div 5) No longer eligible |
Andrew Jenkins | Howrah | Sat, 2 November (Div 3) Sat, 16 November (Div 3) Sat, 23 November (Div 2) Sat, 11 January (Div 2) Sat, 25 January (Div 2) No longer eligible |
Jim Miley | Howrah | Sat, 9 November (Div 6) Sat, 16 November (Div 6) |
David Hegol | Howrah | Now a full member |
Milan Cacic | Howrah | Sat, 21 December (Div 2) Sat, 14 December (Div 2) |
Gabrielle Cranwell | Howrah | Now a full member |
Ken Allanby | Howrah | Sat, 25 January (Div 6) |
Ian Francis | Howrah | Thu, 12 December (Div 3) |
Sue Quarrier | Huonville | Now a full member |
Ann Webb | Huonville | Thu, 31 October (Div 3) Thu, 19 December (Div 3) |
Gracie Ashlin | Huonville | Thu, 28 November (Div 3) Thu, 9 January (Div 3) Thu, 16 January (Div 3) Thu, 23 January (Div 3) |
David Hughes | Huonville | Sat, 21 December (Div 5) |
Makere Holstein | Huonville | Thu, 14 November (Div 3) Thu, 21 November (Div 3) Thu, 9 January (Div 3) Thu, 16 January (Div 3) Thu, 23 January (Div 3) No longer eligible |
Judy Ferguson | Kingborough | Thu, 31 October (Div 3) Sat, 7 December (Div 6) Thu, 16 January (Div 3) Sat, 25 January (Div 6) |
Maree Wallace | Kingborough | Now a full member |
Sue Roberts | Kingborough | Now a full member |
Michael Oakley | Kingborough | Sat, 9 November (Div 6) |
Phillip Coulson | Kingborough | Sat, 9 November (Div 6) Sat, 7 December (Div 6) Sat, 11 January (Div 6) Thu, 16 January (Div 6) |
Robert Hayes | Kingborough | Now a full member |
Gai Smith | New Norfolk | Sat, 21 December (Div 5) |
Wayne Calder | North Hobart | Now a full member |
Carol Headlam | Oatlands | Sat, 9 November (Div 5) |
Gabrielle Mueller | Orford | Thu, 17 October (Div 4) |
Jayden Hunter | Orford | Sat, 11 January (Div 3) Sat, 1 February (Div 3) |
Shane Clark | Orford | Now a full member |
Chris Gallagher | Orford | Sat, 7 December (Div 6) Sat, 14 December (Div 3) Sat, 11 January (Div 6) Sat, 1 February (Div 3) |
Susan Hutchings | Orford | Thu, 9 January 2025 (Div 4) Thu, 16 January (Div 4) Thu, 23 January (Div 4) |
Tammy Giblin | Orford | Thu, 16 January (Div 4) |
Margot Jones | Orford | Thu, 23 January (Div 4) |
Andrea Palmer | Rosny Park | Thu, 17 October (Div 4) Thu, 7 November (Div 4) Thu, 14 November (Div 4) Thu, 21 November (Div 4) |
Carol Ratcliffe | Rosny Park | Thu, 17 October (Div 4) |
Cathy Hatton | Rosny Park | Now a full member |
Jo Brodie | Rosny Park | Thu, 17 October (Div 4) Thu, 7 November (Div 4) Thu, 14 November (Div 4) Thu, 21 November (Div 4) |
Peter Millhouse | Rosny Park | Sat, 2 November (Div 7) |
Trevor Small | Rosny Park | Thu, 30 January (Div 4) |
Pamela Horne | Royal Hobart | Thu, 21 November (Div 3) Sat, 7 December (Div 6) Thu, 12 December (Div 3) Sat, 14 December (Div 6) Thu, 23 January (Div 3) No longer eligible |
Kevin Silsby | Sandy Bay | Sat, 26 October (Div 6) |
Julian Bugg | Sandy Bay | Played 1 game last season Sat, 9 November (Div 6) |
Go to: Condition 3.7(a) | Condition 3.7(b) | Condition 3.7(c) | Full Members | Back to top
Condition 3.7(b)
A barefoot/social member, who played pennant in the 2023-24 season under the 5-game rule, may play up to 5 games (but not finals) this season upon payment of a proportional affiliation fee of $35 (including GST) before their 6th game over two seasons.
Player | Club | Playing on | Paid |
---|---|---|---|
Aaron Ansell | Franklin | Played 2 games last season Sat, 19 October (Div 7) Sat, 2 November (Div 7) Sat, 16 November (Div 7) —————————— Sat, 30 November (Div 7) Sat, 25 January (Div 7) | 18 Oct 2024 ✓ |
Terence Lean | Geeveston | Played 4 games last season Sat, 16 November (Div 7) —————————— | 15 Nov 2024 ✓ |
Peter Oates | Kingborough | Played 1 game last season Sat, 21 December (Div 6) Sat, 11 January (Div 6) Thu, 16 January (Div 6) Sat, 25 January (Div 5) | 20 Dec 2024 |
Gary Carmichael | Sandy Bay | Now a full member | 18 Nov 2024 ✓ |
Chris Warn | Sandy Bay | Sat, 26 October (Div 6) Sat, 9 November (Div 6) Sat, 16 November (Div 6) Sat, 21 December (Div 6) Sat, 25 January (Div 6) —————————— Sat, 1 February (Div 6) | 29 Jan 2025 |
Go to: Condition 3.7(a) | Condition 3.7(b) | Condition 3.7(c) | Full Members | Back to top
Condition 3.7(c)
An experienced bowler, who played pennant in the past but is not currently playing pennant, and did not play under the 5-game rule in the 2023-24 season, may play up to 5 games (but not finals) this season upon payment of a proportional affiliation fee of $35 (including GST) before their first game.
Player | Club | Playing on | Paid |
---|---|---|---|
Kim Dudley | Bruny Island | Sat, 18 January (Div 3) | 16 Jan 2025 |
Warren O’Rourke | Claremont | Now a full member | 15 Oct 2024 ✓ |
Jackie Rada | Cremorne | Thu, 7 Nov (Div 2) | 5 Nov 2024 ✓ |
Sharon Delaney | Dover | Now a full member | 15 Oct 2024 ✓ |
Angela Cross | Dover | Thu, 30 January (Div 4) | 29 Jan 2025 |
Adam Johns | Franklin | Sat, 18 January (Div 7) | 17 Jan 2024 ✓ |
Josh Mazur | Franklin | Sat, 19 October (Div 5) Sat, 21 December (Div 7) | 18 Oct 2024 ✓ |
Blake Reeve | Franklin | Sat, 19 October (Div 5) | 19 Oct 2024 ✓ |
David Morton | Geeveston | Sat, 9 November (Div 7) | 8 Nov 2024 ✓ |
Paul Heyward | Howrah | Wed, 23 October (Div 2) | 25 Oct 2024 ✓ |
Peter Willey | Howrah | Sat, 26 October (Div 4) Sat, 23 November (Div 4) | 28 Oct 2024 ✓ |
Val Archer | Howrah | Now a full member | 29 Oct 2024 ✓ |
Tony Clifford | Howrah | Wed, 13 November (Div 3) Sat, 7 December (Div 4) Sat, 18 January (Div 4) | 12 Nov 2024 ✓ |
Pam Wright | Howrah | Thu, 21 November (Div 4) Thu, 30 January (Div 4) | 19 Nov 2024 ✓ |
Kay Eaton | Howrah | Thu, 21 November (Div 3) Sat, 23 November (Div 5) Sat, 14 December (Div 5) | 20 Nov 2024 ✓ |
Lee Connors | Kingborough | Now a full member | 31 Oct 2024 ✓ |
Michael Westlake | Kingborough | Sat, 9 November (Div 5) Sat, 21 December (Div 6) Sat, 11 January (Div 6) Thu, 16 January (Div 6) | 8 Nov 2024 ✓ |
Bill Reeve | Kingborough | Sat, 30 November (Div 6) Sat, 14 December (Div 6) | 29 Nov 2024 ✓ |
John Oates | Kingborough | Sat, 14 December (Div 6) Sat, 21 December (Div 6) Sat, 11 January (Div 5) Thu, 16 January (Div 4) | 14 Dec 2024 ✓ |
Eileen Bailey | Orford | Played 1 game last season Thu, 17 October (Div 4) Thu, 14 November (Div 4) | 13 Nov 2024 ✓ |
Nathan Fuller | Sorell | Sat, 2 November (Div 1) | 29 Oct 2024 ✓ |
Go to: Condition 3.7(a) | Condition 3.7(b) | Condition 3.7(c) | Full Members | Back to top
Condition 3.7(d)
An experienced bowler, who played pennant under the 5-game rule in the 2023-24 season, must be entered into BowlsLink as a full member of the club. They will be eligible to play as many games as the club requires (including finals) and will be counted in the 28 February census as a full member.
Now full members…
The following participants in this program have become full members of their club.
Player | Club | Playing on | Paid |
---|---|---|---|
Rod Busch (Condition 3.7a) | Bruny Island | Sat, 16 November (Div 3) Sat, 23 November (Div 3) Sat, 30 November (Div 3) Sat, 7 December (Div 3) Sat, 14 December (Div 3) Now a full member | N/A |
Kim Woolley (Condition 3.7a) | Buckingham | Sat, 2 November (Div 5) Sat, 9 November (Div 5) Sat, 23 November (Div 5) Sat, 30 November (Div 4) Now a full member | N/A |
Warren O’Rourke (Condition 3.7c) | Claremont | Now a full member | 15 Oct 2024 ✓ |
Sharon Delaney (Condition 3.7c) | Dover | Thu, 17 October (Div 2) Thu, 31 October (Div 2) Thu, 7 November (Div 2) Thu, 14 November (Div 2) Thu, 21 November (Div 2) Now a full member | 15 Oct 2024 ✓ |
Cam MacCormack (Condition 3.7a) | Franklin | Sat, 19 October (Div 7) Sat, 26 October (Div 5) Now a full member | N/A |
Dale Thorp (Condition 3.7a) | Franklin | Sat, 9 November (Div 7) Sat, 30 November (Div 7) Now a full member | N/A |
Daniel Golding (Condition 3.7a) | Franklin | Sat, 2 November (Div 7) Sat, 16 November (Div 5) Sat, 23 November (Div 7) Sat, 30 November (Div 7) Sat, 18 January (Div 7) Now a full member | N/A |
Kerry Cranfield (Condition 3.7a) | Howrah | Played 2 games last season Sat, 19 October (Div 4) Now a full member | N/A |
Deidre Cranfield (Condition 3.7a) | Howrah | Thu, 31 October (Div 4) Now a full member | N/A |
Gabrielle Cranwell (Condition 3.7a) | Howrah | Thu, 21 November (Div 4) Now a full member | N/A |
Val Archer (Condition 3.7c) | Howrah | Thu, 31 October (Div 4) Now a full member | 29 Oct 2024 ✓ |
David Hegol (Condition 3.7a) | Howrah | Played 1 game last season Sat, 16 November (Div 3) Sat, 21 December (Div 2) Sat, 14 December (Div 2) Now a full member | N/A |
Sue Quarrier (Condition 3.7a) | Huonville | Thu, 17 October (Div 3) Now a full member | N/A |
Lee Connors (Condition 3.7c) | Kingborough | Sat, 2 November (Div 5) Sat, 9 November (Div 5) Sat, 16 November (Div 5) Now a full member | 31 Oct 2024 ✓ |
Maree Wallace (Condition 3.7a) | Kingborough | Sat, 2 November (Div 6) Sat, 9 November (Div 6) Sat, 16 November (Div 6) Sat, 23 November (Div 6) Sat, 30 November (Div 6) Now a full member | N/A |
Sue Roberts (Condition 3.7a) | Kingborough | Sat, 9 November (Div 6) Sat, 16 November (Div 6) Sat, 7 December (Div 6) Sat, 14 December (Div 6) Sat, 21 December (Div 6) Now a full member | N/A |
Robert Hayes (Condition 3.7a) | Kingborough | Sat, 16 November (Div 6) Sat, 23 November (Div 6) Sat, 30 November (Div 6) Sat, 7 December (Div 6) Sat, 14 December (Div 6) Now a full member | N/A |
Wayne Calder (Condition 3.7a) | North Hobart | Sat, 23 November (Div 7) Sat, 30 November (Div 7) Sat, 7 December (Div 7) Sat, 14 December (Div 7) Sat, 21 December (Div 7) Now a full member | N/A |
Shane Clark (Condition 3.7a) | Orford | Wed, 16 October (Div 3) Wed, 13 November (Div 3) Now a full member | N/A |
Cathy Hatton (Condition 3.7a) | Rosny Park | Thu, 17 October (Div 4) Thu, 7 November (Div 4) Now a full member | N/A |
Gary Carmichael (Condition 3.7b) | Sandy Bay | Played 1 game last season Wed, 16 October (Div 4) Wed, 30 October (Div 4) Wed, 13 November (Div 4) Sat, 16 November (Div 6) —————————— Wed, 11 December (Div 4) Sat, 14 December (Div 6) Sat, 21 December (Div 6) Now a full member | 18 Nov 2024 ✓ |