In 2005, the STBA/STWBA merged and became known as Bowls Tasmania South (BTS). These are the Men’s Open Champion of Champions that occurred before the merger.
Names in Bold also winners of TBC State Championship. Champion of Champions (also referred to as the Tasmanian Singles Championship).
YEAR | WINNER | CLUB |
---|---|---|
1905-06 | E Thorn | Hobart |
1906-07 | H E Downie | Buckingham |
1907-08 | J Murdoch | Hobart |
1908-09 | J A Crisp | Hobart |
1909-10 | J Z Bidencope | Hobart |
1910-11 | E Hawson | Hobart |
1911-12 | J A Crisp | Hobart |
1912-13 | J Inglis | Sandy Bay |
1913-14 | J Inglis | Sandy Bay |
1914-15 | J Inglis | Sandy Bay |
1915-16 | S R Frost | Derwent |
1916-17 | J Inglis | Sandy Bay |
1917-18 | J Inglis | Sandy Bay |
1918-19 | E Hawson | Hobart |
1919-20 | J Z Bidencope | Hobart |
1920-21 | V Gifford | Buckingham |
1921-22 | H OβBrien | Buckingham |
1922-23 | E Hawson | Hobart |
1923-24 | E A Reid | Hobart |
1924-25 | C B Smith | Derwent |
1925-26 | C B Smith | Derwent |
1926-27 | V Gifford | Derwent |
1927-28 | C B Smith | Derwent |
1928-29 | H J OβBrien | Buckingham |
1929-30 | A H Gifford | Derwent |
1930-31 | C B Smith | Derwent |
1931-32 | H J OβBrien | Buckingham |
1932-33 | W Lyons | Buckingham |
1933-34 | W Lyons | Buckingham |
1934-35 | W Lyons | Buckingham |
1935-36 | A Rothwell | Derwent |
1936-37 | E Willie | Derwent |
1937-38 | A H Gifford | Derwent |
1938-39 | W Lyons | Buckingham |
1939-40 | E Hawson | Royal Hobart |
1940-41 | W Lyons | Buckingham |
1941-42 | J Donnelly | Derwent |
1942-43 | A Rothwell | Derwent |
1943-44 | W Lyons | Buckingham |
1944-45 | A Rothwell | Derwent |
1945-46 | A Rothwell | Derwent |
1946-47 | W Lyons | Buckingham |
1947-48 | C Wilby | New Norfolk |
1948-49 | W Lyons | Buckingham |
1949-50 | A S Brennan | Franklin |
1950-51 | R R Peet | City |
1951-52 | C Wilby | Derwent |
1952-53 | J E Lewis | Royal Hobart |
1953-54 | J E Lewis | Royal Hobart |
1954-55 | A Gossage | New Norfolk |
1955-56 | R R Peet | City |
1956-57 | D MacLennan | Sandy Bay |
1957-58 | D MacLennan | Sandy Bay |
1958-59 | A H Cherry | Derwent |
1959-60 | A J Quinn | City |
1960-61 | H L Whitehouse | Huonville |
1961-62 | H F Andrews | Buckingham |
1962-63 | G Fry | Derwent |
1963-64 | A S Brennan | City |
1964-65 | E Salisbury | City |
1965-66 | K Pearce | Derwent |
1966-67 | G Fry | Derwent |
1967-68 | R Garwood | Buckingham |
1968-69 | H E Ashlin | Geeveston |
1969-70 | W Rankin | City |
1970-71 | C C Wagner | Claremont |
1971-72 | J F Correy | Royal Hobart |
1972-73 | S McKechnie | Rodman |
1973-74 | L Matthews | Derwent |
1974-75 | T J Courto | Rosny Park |
1975-76 | T J Courto | Rosny Park |
1976-77 | G B Walker | Franklin |
1977-78 | L Matthews | Derwent |
1978-79 | H F Andrews | Royal Hobart |
1979-80 | C McKibben | Geeveston |
1980-81 | S Cure | Buckingham |
1981-82 | S McKechnie | Rodman |
1982-83 | C McKibben | Geeveston |
NO RECORDS | ||
1999-2000 | S Biggar | Claremont |
2000-2001 | R Bye | Sandy Bay |
2002-2004 | Not Played |
Continued in Menβs Open Champion of Champions (BTS).