In 2005, the STBA/STWBA merged and became known as Bowls Tasmania South (BTS). These are the Men’s Open Triples Champions that occurred before the merger.
YEAR | WINNERS | CLUB |
---|---|---|
1969-70 | J Clarke, E Franklin, T Byrne | B |
1970-71 | J Clarke, E Franklin, T Byrne | B |
1971-72 | J Shield, L Matthews, K Pearce | D |
1972-73 | W Keenan, D Coleman, W Frost | Cmt |
1973-74 | W Keenan, D Coleman, W Frost | Cmt |
1974-75 | R Ward, J Wilson, S Cure | B |
1975-76 | R Iddiols, L Rodman, M Muir | R |
1976-77 | R Iddiols, L Rodman, M Muir | R |
1977-78 | R Iddiols, L Rodman, M Muir | R |
1978-79 | B Miller, W Keenan, D Coleman | Cmt |
1979-80 | W Wedd, D Cole, S Cure | B |
1980-81 | T Clarke, F Watkins, T Courto | RP |
1981-82 | G Scanlon, L Matthews, B Long | D |
1982-83 | B Donnelley, J Correy, F Crisp | RH |
1983-84 | H Nelson, E Murray, R Suckling | Cmt |
1984-85 | J Burns, R Heywood, K Gunton | SB |
1985-86 | T Clarke, B Long, J Boatwright | RP |
1986-87 | H Wilsdon, A Bennett, D Pepper | C |
1987-88 | L Matthews, P Hoffman, C McKibben | D, D, G. |
1988-89 | L Matthews, P Hoffman, C McKibben | D, D, G. |
1989-90 | Not Played | |
1990-91 | A White, R Dawson, R Muckridge | B |
1991-92 | L Martin, C Hoggett, J Courto | Cmt |
1992-93 | L Martin, C Hoggett, J Courto | Cmt |
1993-94 | L Martin, C Hoggett, J Courto | Cmt |
1994-95 | M Taylor, J Miller, L Rodman | R |
1995-96 | W McDermott, G Allford, C Smith | SB |
1996-97 | T Woolley, T French, R Humes | B |
1997-98 | T Hack, J Howard, D Willey | B |
1998-99 | R Tyson, R Manson, R Muckridge | B |
1999-00 | M Cowles, P Hoffman, B Forsyth | RP |
2000-01 | G Kitto, C McKibben, J Courto | Bel, SB, Bel. |
2001-02 | W Pidgeon, B Long, P Hoffman | RP |
2002-03 | Sculthorpe, C Smith, B Robins | K |
2003-04 | P McCulloch, R Bye, G Alford | SB., SB. R |
2004-05 | Butler, G Scanlon, J Boatwright | RP |
Continued inΒ Menβs Triples Champions (BTS)